|
Dumas TM 1996 Bay Stallion, 15 hh Registration Numbers: Paso Fino Horse Association: 30,787 North American Single-Footing Horse Association: 2000-8 State Foaled: British Columbia |
| Duque | ||
| Majestuoso | (Monarca, ResorteI, Gaucho) | |
| Sire: | 4,200, Gray, Columbian | Verbena |
| Marinero de Colombia | On the Top Ten Sire list for 12 years | |
| Sire of National Champion in Performance | Magico Magico | |
| Guayaba | ||
| Colombian | Muneca | |
| --- | ||
| Kofresi | ||
| Voltio | Puerto Rican, tall and fast | |
| Dam: | Puerto Rican | Caridad |
| Amandita Segundo | ||
| 10,006 Chestnut | Anfitrion | |
| Cuchi Cuchi de Santa Cruz | Colombian, later imported to Puerto Rico | |
| 5,980 Bay | La Coca |
|
| --- ---- --- |
|
1992 Bay Mare, 14 hh Registration Numbers: Paso Fino Horse Association: 27,758 North American Single-Footing Horse Association: 2000-5 State Foaled: California |
| Resorte Quatro 7,350 Chestnut | ||
| Carmin | Colombian, very famous sire and show horse | |
| Sire: | 7,352 Bay, Colombian | Campanera |
| Varon | famous in show and as a sire |
11,395 Gray |
| 13,397 Chestnut | Tiziano | |
| Quisqueya de La Tribuna | ||
| 11,393 Bay | Muneca | |
| --- | ||
| Borinquen | ||
| El Santo | ||
| Dam: | 897 Brown, Puerto Rican | Guanina II |
| Sombra Fabulosa | Colombian | |
| 2,837 Brown | Cortes que tal | |
| Canela de Borrascoso | 758 Black, Colombian (Hilachas) | |
| 784 Bay | Sota de Oro 757 Buckskin, Puerto Rican |
|
| --- --- --- |
|
2001 Chestnut mare, flaxen mane and tail. Stockings front and rear. Registration number: 38,745 |
| Majestuoso 4,200 Gray | ||
| Marinero de Colombia 5,573 Gray | Colombian, on top ten sire list 12 year in a row | |
| Sired National Champion In Performance | Guayaba | |
| Dumas TM | Colombian | |
| 30,787 Bay | Voltio | |
| Amandita Segundo | Puerto Rican | |
| 10,006 Chestnut | Cuchi Cuchi de Santa Cruz | |
| 5,980 Bay | ||
| Hilachas 150 Bay | ||
| Espejo que tal | Colombian Foundation Sire | |
| 3,006 Bay | Seda | |
| Espejo's Delicia | ||
| 5,014 Chestnut (black) | Triunfo | |
| Ora y Blanca T | Puerto Rican (Batalla, Dulce Sueno) very fast in gait! | |
| 2,281 Palomino | Diabla Pequena |